
Property Attributes
- ID#4035287
- TypeSingle Family
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodNorman Estates
- Zip28037
- Style
- Price$ 12,995,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage15003
- Lot Size1.383 Acres
Data Source:
Canopy MLS
Property Description
Presenting one of the most stunning waterfront Estates situated on almost 1.4 acres in the Exclusive Gated Enclave of Norman Estates. Masterful custom build that has been meticulously maintained and exquisitely curated over the past 10 years that would impress even the most discriminating buyer. Once you enter this private and secure gated community you're surrounded by luxurious tranquility with breathtaking views of Lake Norman. Enjoy morning coffee on your upper-level loggia with retractable screens or evening cocktails pool side at your swim up bar. $1M kitchen renovation with 2 marble waterfall islands, sensor touch cabinets, Dacor black stainless 60" range, Miele appliances to name a few features. Oversized primary luxury suite boasting a day spa like bath and his & her closets with a private elevator to your 2-level glam boutique. Attached 2nd living quarters perfect for a nanny and more. Too many features to list. The best of Lake Norman Living begins here.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
5/31/2023 | Listed $12,995,000 |
General Features
Appliances | Bar Fridge, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Wine Refrigerator |
---|---|
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 900 |
Body of Water | Lake Norman |
Car Hoasubjectto | Required |
City | Denver |
Community Features | Gated, RV/Boat Storage |
Construction Materials | Brick Partial |
Construction Type | Site Built |
Cooling | Central Air |
County | Lincoln |
Elementary School | Unspecified |
Exterior Features | Elevator, Fire Pit, Hot Tub, Gas Grill, Outdoor Kitchen, In Ground Pool |
Heating | Central |
High School | Unspecified |
Interior Features | Attic Walk In, Built-in Features, Cathedral Ceiling(s), Drop Zone, Elevator, Entrance Foyer, Garden Tub, Hot Tub, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, Deed |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Norman Estates |
Subdivision Name | Norman Estates |
Tax Assessed Value | 8079805 |
Utilities | Cable Connected, Electricity Connected, Propane, Underground Power Lines, Underground Utilities, Wired Internet Available |
Virtual Tour | https://vimeo.com/831554675?share=copy |
Virtual Tour | https://vimeo.com/831554675?share=copy |
Waterfront Features | Beach - Private, Boat Lift, Covered structure, Personal Watercraft Lift, Dock |
Year Built | 2008 |
Interior Features
Above Grade Finished Area | 10404 |
---|---|
Bedroom | 1 |
Below Grade Finished Area | 4599 |
Fireplace Features | Family Room, Gas, Living Room, Primary Bedroom, Recreation Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 8 |
Half Baths | 2 |
Laundry Features | In Basement, Laundry Room, Main Level, Upper Level |
SqFt Garage | 1836 |
SqFt Main | 5079 |
SqFt Upper | 4373 |
Street Suffix | Drive |
Total Baths | 10 |
Total Bedrooms | 7 |
Exterior Features
Living Area | 15003 |
---|---|
Foundation Details | Basement |
Lot Features | Beach Front, Level, Private, Waterfront |
Lot Size Area | 1.383 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Other Parking | Circular driveway on the front entrance and motor court between attached and detached gaarges |
Parking Features | Circular Driveway, Driveway, Attached Garage, Detached Garage, Garage Door Opener, Garage Faces Side, Keypad Entry |
Road Responsibility | Private Maintained Road |
Road Surface Type | Brick, Paved |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool